|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Rate | Comparison Rate |
| Variable Rate Residential Home Loans | ||
| Variable - $8 Monthly Fee | 6.95% pa | 7.09% pa* |
| Variable - No Monthly Fee | 7.15% pa | 7.21% pa* |
| Bendigo Home Loan Package with Residential Home Loan, Variable - $8 Monthly Fee | 6.45% pa | 6.59% pa* |
| Bendigo Home Loan Package with Residential Home Loan, Variable - No Monthly Fee | 6.65% pa | 6.71% pa* |
| Fixed Rate Residential Home Loans | ||
| Fixed 1 Year - $8 Monthly Fee | 6.54% pa | 7.05% pa* |
| Fixed 2 Years - $8 Monthly Fee | 7.34% pa | 7.17% pa* |
| Fixed 3 Years - $8 Monthly Fee | 7.59% pa | 7.28% pa* |
| Fixed 4 Years - $8 Monthly Fee | 7.89% pa | 7.45% pa* |
| Fixed 5 Years - $8 Monthly Fee | 7.99% pa | 7.59% pa* |
| Fixed 1 Year - No Monthly Fee | 6.69% pa | 7.16% pa* |
| Fixed 2 Years - No Monthly Fee | 7.49% pa | 7.28% pa* |
| Fixed 3 Years - No Monthly Fee | 7.74% pa | 7.38% pa* |
| Fixed 4 Years - No Monthly Fee | 8.04% pa | 7.55% pa* |
| Fixed 5 Years - No Monthly Fee | 8.14% pa | 7.66% pa* |
| Variable Rate Investment Home Loans | ||
| Variable - $8 Monthly Fee | 6.95% pa | 7.09% pa* |
| Variable - No Monthly Fee | 7.15% pa | 7.21% pa* |
| Bendigo Home Loan Package with Residential Investment Loan, Variable - $8 Monthly Fee | 6.45% pa | 6.59% pa* |
| Bendigo Home Loan Package with Residential Investment Loan, Variable - No Monthly Fee | 6.65% pa | 6.71% pa* |
| Fixed Rate Investment Home Loans | ||
| Fixed 1 Year - $8 Monthly Fee | 6.54% pa | 7.05% pa* |
| Fixed 2 Years - $8 Monthly Fee | 7.34% pa | 7.17% pa* |
| Fixed 3 Years - $8 Monthly Fee | 7.59% pa | 7.28% pa* |
| Fixed 4 Years - $8 Monthly Fee | 7.89% pa | 7.45% pa* |
| Fixed 5 Years - $8 Monthly Fee | 7.99% pa | 7.59% pa* |
| Fixed 1 Year - No Monthly Fee | 6.69% pa | 7.16% pa* |
| Fixed 2 Years - No Monthly Fee | 7.49% pa | 7.28% pa* |
| Fixed 3 Years - No Monthly Fee | 7.74% pa | 7.38% pa* |
| Fixed 4 Years - No Monthly Fee | 8.04% pa | 7.55% pa* |
| Fixed 5 Years - No Monthly Fee | 8.14% pa | 7.66% pa* |
| Interest Only Investment Home Loans | ||
| Variable - $8 Monthly Fee | 6.95% pa^ | |
| Fixed 1 Year - $8 Monthly Fee | 6.54% pa | |
| Fixed 2 Years - $8 Monthly Fee | 7.34% pa | |
| Fixed 3 Years - $8 Monthly Fee | 7.59% pa | |
| Fixed 4 Years - $8 Monthly Fee | 7.89% pa | |
| Fixed 5 Years - $8 Monthly Fee | 7.99% pa | |
| Variable - No Monthly Fee | 7.15% pa^ | |
| Fixed 1 Year - No Monthly Fee | 6.69% pa | |
| Fixed 2 Years - No Monthly Fee | 7.49% pa | |
| Fixed 3 Years - No Monthly Fee | 7.74% pa | |
| Fixed 4 Years - No Monthly Fee | 8.04% pa | |
| Fixed 5 Years - No Monthly Fee | 8.14% pa | |
| Bendigo Home Loan Package with Interest Only Loan, Variable - $8 Monthly Fee | 6.45% pa^ | |
| Bendigo Home Loan Package with Interest Only Loan, Variable - No Monthly Fee | 6.65% pa^ | |
| Bendigo Home Equity Loans | ||
| Bendigo Home Equity Loan – No Cheque ($8 Monthly Fee) | 7.05% pa | |
| Bendigo Home Equity Loan – Cheque ($8 Monthly Fee) | 7.05% pa | |
| Bendigo Home Equity Loan – Cheque (No Monthly Fee) | 7.25% pa | |
| Bendigo Home Equity Loan – No Cheque (No Monthly Fee) | 7.25% pa | |
| Specialised Home Loans | ||
| Bendigo Historic Homes Loan | 6.45% pa | 6.51% pa*
|
| Generation Green™ Home Loan | 6.45% pa | 6.51% pa*
|
^ Note: Rate changes for interest only loans become effective on the 1st day of the month following a rate change.
* Comparison rate calculated on a loan amount of $150,000 over a term of 25 years
based on monthly repayments.
A Comparison Rate Schedule is available at any Bendigo Bank branch or by clicking here.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan.
| Print-friendly Version | |
| Email this Page |
| What's New |
|
Ride in for a great term deposit rate |
| Apply for a Loan |
Apply Online |
| Finance Calculators |
Loan Repayments |
| Home | Terms of Use | Privacy Policy | Disclosure Documents | Site Index | Feedback © Copyright 2010 Bendigo Bank |