Special Market Condition Notices - Low Volume Market (LVM)
Special characteristics of Community Bank companies
- ‘One shareholder one vote’ constitutions rather than ‘one share one vote’.
- Shareholder limit of 10% of issued capital for individuals and related entities.
-
There is a limit on profits that can be distributed to shareholders, including through dividends. By way of overview, the limit is the higher of:
- 20% of the profits of the Company otherwise available for distribution to shareholders in the financial year (after adding back Community Contributions during the year), and
- the weighted average interest rate on 90 day bank bills during the year plus 5%, multiplied by the value of the share capital on issue at the end of the financial year.
- Persons who do not possess a ‘close connection’ with the community served by Tugun & District Finances Limited can be prohibited from acquiring shares in the Company.
- Share transfers which result in the number of shareholders in Tugun & District Finances Limited falling below a fixed ‘Base Number’ will be prohibited.
- These restrictions are intended to embed the community nature of Tugun & District Finances Limited .
Directors of Tugun & District Finances Limited have the right to refuse to register any transfer of shares in their unlimited discretion.
Full details of the restrictions on holding shares and Directors’ powers to refuse to register a transfer of shares are set out in the Company’s constitution. A copy of the constitution is available on request from the Company Secretary and/or LVM Contact:
Robert Marshall
Tugun & District Finances Limited
Shop 1-3‚ 482 Golden Four Drive Tugun QLD 4224
rwmarshall@westnet.com.au
Prudent share purchasers will consider whether they should insist on Board approval of the share transfer as a condition precedent to their obligation to pay purchase money.
Stamp duty payable by the purchaser on the transfer of shares in the Company is no longer applicable in any State/Territory. It would however be prudent for the purchaser to confirm the current situation with the State or Territory Revenue Office where the Company was incorporated.
Trade History
Date | Parcel | Price (Per Share) |
---|---|---|
25/06/2024 | 25500 | $ 1.00 |
19/06/2024 | 2000 | $ 1.00 |
06/06/2024 | 4500 | $ 1.00 |
06/06/2024 | 5500 | $ 1.00 |
06/06/2024 | 10000 | $ 1.00 |
29/04/2024 | 8500 | $ 1.00 |
29/04/2024 | 4000 | $ 1.00 |
29/04/2024 | 1000 | $ 1.00 |
23/04/2024 | 3150 | $ 1.03 |
19/03/2024 | 3350 | $ 1.03 |
09/11/2023 | 1000 | $ 1.00 |
09/11/2023 | 1000 | $ 1.00 |
09/11/2023 | 500 | $ 1.00 |
09/11/2023 | 500 | $ 1.00 |
31/05/2023 | 1000 | $ 1.00 |
26/04/2023 | 500 | $ 1.00 |
26/04/2023 | 1000 | $ 1.00 |
26/04/2023 | 500 | $ 1.00 |
26/04/2023 | 1000 | $ 1.00 |
21/02/2023 | 4800 | $ 1.00 |
16/02/2023 | 10200 | $ 1.00 |
30/06/2022 | 6500 | $ 1.00 |
21/06/2022 | 1000 | $ 1.00 |
15/06/2022 | 10000 | $ 1.05 |
02/03/2021 | 1000 | $ 1.00 |
01/09/2020 | 2000 | $ 1.00 |
21/04/2020 | 3000 | $ 1.00 |
16/12/2019 | 500 | $ 1.00 |
16/12/2019 | 1000 | $ 1.00 |
18/09/2019 | 500 | $ 1.00 |
03/09/2019 | 500 | $ 1.00 |
30/08/2019 | 10000 | $ 1.00 |
19/08/2019 | 2000 | $ 1.00 |
19/08/2019 | 1500 | $ 1.00 |
14/08/2019 | 1000 | $ 1.00 |
14/08/2019 | 17000 | $ 1.00 |
14/08/2019 | 1000 | $ 1.00 |
14/08/2019 | 1000 | $ 1.00 |
30/05/2016 | 1500 | $ 1.00 |
30/05/2016 | 1500 | $ 1.00 |
30/05/2016 | 2000 | $ 1.00 |
30/05/2016 | 1000 | $ 1.00 |
16/05/2016 | 3000 | $ 1.00 |
06/05/2016 | 1500 | $ 1.00 |
14/03/2016 | 5000 | $ 1.00 |
08/07/2015 | 2000 | $ 1.00 |
12/12/2014 | 3500 | $ 1.00 |
12/12/2014 | 2000 | $ 1.00 |
12/12/2014 | 1000 | $ 1.00 |
12/12/2014 | 1000 | $ 1.00 |
12/12/2014 | 1000 | $ 1.00 |
12/12/2014 | 1000 | $ 1.00 |
12/12/2014 | 500 | $ 1.00 |
14/05/2014 | 1000 | $ 1.00 |
02/09/2013 | 1000 | $ 0.70 |
02/09/2013 | 1000 | $ 0.80 |
02/09/2013 | 500 | $ 0.80 |
02/09/2013 | 2000 | $ 0.70 |
27/06/2012 | 5500 | $ 1.00 |
06/06/2012 | 10000 | $ 0.90 |
31/05/2012 | 4000 | $ 0.80 |
31/05/2012 | 9000 | $ 0.70 |
09/05/2012 | 1000 | $ 0.60 |
11/02/2011 | 1500 | $ 0.80 |
11/02/2011 | 1000 | $ 0.75 |
19/11/2009 | 1000 | $ 1.00 |
31/08/2008 | 1000 | $ 1.00 |
25/06/2008 | 500 | $ 1.00 |
22/05/2008 | 1000 | $ 1.00 |
22/05/2008 | 2000 | $ 1.00 |
22/05/2008 | 1000 | $ 1.00 |
22/05/2008 | 1000 | $ 1.00 |
08/05/2008 | 500 | $ 1.00 |
Register of Interested Parties
Buyers
Parcel | Max Purchase Price (Per Share) | ID | Interest Lodged |
---|---|---|---|
5000 | $ 1.03 | 185 | 16/07/2024 |
25000 | $ 1.00 | 170 | 03/08/2023 |
500 | $ 1.00 | 167 | 23/05/2023 |
2500 | $ 1.00 | 155 | 15/06/2022 |
40000 | $ 1.05 | 153 | 18/11/2021 |
7000 | $ 1.00 | 95 | 14/03/2016 |
19000 | $ 1.00 | 73 | 22/04/2014 |
Sellers
Parcel | Min Sale Price (Per Share) | ID | Interest Lodged |
---|---|---|---|
1000 | $ 1.00 | 186 | 10/10/2024 |
Register your interest
Register your Interest Online
Register an interest in buying shares
Register an interest in selling shares
Update an interest previously registered
Remove an interest previously registered
Register your Interest using hard copy forms
Alternatively, each of the online form actions can be achieved by using the hardcopy forms below.
If a registered buyer and seller agree to trade shares, the buyer must first seek approval from the Company's Board by completing the Share Purchase Form and sending it to the Company Secretary and/or LVM Contact.
Once approved, the registered buyer and seller must complete the Security Transfer Form, and send (or scan and email) it to the Company Secretary and/or LVM Contact.
Robert Marshall
Tugun & District Finances Limited
Shop 1-3‚ 482 Golden Four Drive Tugun QLD 4224
rwmarshall@westnet.com.au