Past performance is not an indication of future performance.
The Managed Fund product/s referenced on this page are issued by our wholly owned subsidiary Sandhurst Trustees Limited.
Fund | Effective date | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 5 years | 10 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide Cash Management Trust | 31/10/2024 | 0.33% | 0.97% | 1.96% | 3.92% | 3.55% p.a. | 2.58% p.a. | 1.60% p.a. | 1.38% p.a. | 3.17% p.a. |
Sandhurst Strategic Income Fund Class A | 31/10/2024 | 0.56% | 1.27% | 2.70% | 5.60% | 5.12% p.a. | 3.36% p.a. | 2.38% p.a. | 2.39% p.a. | 3.01% p.a. |
Sandhurst Strategic Income Fund Class B | 31/10/2024 | 0.58% | 1.36% | 2.87% | 5.96% | 5.48% p.a. | 3.71% p.a. | 2.72% p.a. | 2.73% p.a. | 3.33% p.a. |
Sandhurst Conservative Fund | 31/10/2024 | -0.27% | 1.27% | 4.75% | 12.61% | 6.66% p.a. | 1.62% p.a. | 3.09% p.a. | 3.77% p.a. | 4.85% p.a. |
Sandhurst Balanced Fund | 31/10/2024 | -0.11% | 1.43% | 5.98% | 15.88% | 8.10% p.a. | 2.07% p.a. | 4.20% p.a. | 4.96% p.a. | 5.18% p.a. |
Sandhurst Growth Fund | 31/10/2024 | 0.06% | 1.81% | 7.26% | 18.56% | 9.00% p.a. | 2.34% p.a. | 5.28% p.a. | 6.01% p.a. | 5.82% p.a. |
Bendigo Defensive Index Fund | 31/10/2024 | -0.65% | 0.87% | 4.04% | 10.64% | 5.87% p.a. | 1.52% p.a. | 2.29% p.a. | 3.67% p.a | 4.76% p.a. |
Bendigo Conservative Index Fund | 31/10/2024 | -0.38% | 1.21% | 5.41% | 14.63% | 8.35% p.a. | 3.09% p.a. | 4.03% p.a. | 5.08% p.a | 6.52% p.a. |
Bendigo Balanced Index Fund | 31/10/2024 | -0.22% | 1.60% | 6.88% | 18.66% | 10.69% p.a. | 4.43% p.a. | 5.56% p.a. | 6.48% p.a | 8.26% p.a. |
Bendigo Growth Index Fund | 31/10/2024 | -0.01% | 1.90% | 8.05% | 22.67% | 12.73% p.a. | 5.55% p.a. | 7.14% p.a. | 7.88% p.a | 9.95% p.a. |
Bendigo High Growth Index Fund | 31/10/2024 | 0.17% | 2.09% | 8.92% | 25.68% | 14.20% p.a. | 6.27% p.a. | 8.04% p.a. | 8.83% p.a | 11.30% p.a. |
Bendigo Defensive Wholesale Fund | 31/10/2024 | -0.24% | 1.28% | 4.21% | 9.92% | 5.56% p.a. | 1.96% p.a. | 2.90% p.a. | 3.58% p.a. | 4.75% p.a. |
Bendigo Conservative Wholesale Fund | 31/10/2024 | -0.06% | 1.69% | 5.14% | 12.73% | 6.89% p.a. | 1.95% p.a. | 4.12% p.a. | 4.75% p.a. | 5.98% p.a. |
Bendigo Balanced Wholesale Fund | 31/10/2024 | 0.05% | 1.78% | 5.78% | 14.69% | 7.17% p.a. | 1.23% p.a. | 4.65% p.a. | 5.62% p.a. | 6.16% p.a. |
Bendigo Growth Wholesale Fund | 31/10/2024 | 0.29% | 1.85% | 7.29% | 16.46% | 7.05% p.a. | 0.65% p.a. | 5.15% p.a. | 6.30% p.a. | 6.60% p.a. |
Bendigo High Growth Wholesale Fund | 31/10/2024 | 0.54% | 2.11% | 8.85% | 18.63% | 7.44% p.a. | 0.08% p.a. | 5.54% p.a. | 7.11% p.a | 9.39% p.a. |
Bendigo Socially Responsible Growth Fund | 31/10/2024 | -0.58% | 1.54% | 8.12% | 22.42% | 12.95% p.a. | 6.29% p.a. | 6.60% p.a | N/A | 7.85% p.a. |
Sandhurst Industrial Share Fund | 31/10/2024 | -0.64% | -0.82% | 6.44% | 19.59% | 8.43% p.a. | 5.85% p.a. | 4.97% p.a. | 5.46% p.a. | 8.47% p.a. |
Sandhurst IML Industrial Share Fund | 31/10/2024 | -0.60% | -0.66% | 6.59% | 19.76% | 8.68% p.a. | 6.09% p.a. | 5.28% p.a. | 6.16% p.a. | 8.80% p.a. |
Other returns:
Fund | Performance reports | Current performance | Previous performance |
---|---|---|---|
Sandhurst Cash Common Fund | Performance reports | Current rate | Previous returns |
Adelaide Cash Management Trust | Performance reports | Current rate | Previous returns |
Sandhurst Select 90 Fund | Performance reports | Indicative rate | Previous returns |
Sandhurst Investment Term Fund | Performance reports | Anticipated returns | Previous returns |
Things you should know
Sandhurst Trustees
Sandhurst Trustees Limited ABN 16 004 030 737 AFSL 237906 (Sandhurst) is a wholly owned subsidiary of Bendigo and Adelaide Bank Limited ABN 11 068 049 178 AFSL 237879. Sandhurst is the responsible entity and issuer of the managed funds available on this website. Additionally, Sandhurst is the issuer of commercial lending products and the provider of traditional trustee services available on this website. Each of these companies receives remuneration on the issue of the product or service they provide. Investments in these products are not deposits with, guaranteed by, or liabilities of Bendigo and Adelaide Bank nor any of its related entities, and are subject to normal investment risk, including possible delays in repayment and loss of income and capital invested.
Information on the website is jointly prepared by Sandhurst and Bendigo and Adelaide Bank and subject to change without notice. Advice in relation to managed funds and commercial lending products is provided by Sandhurst. The information contains general advice only and does not take into account your personal objectives, situation or needs. Before making an investment decision in relation to these products you should consider your situation and read the relevant Product Disclosure Statement available on this site.
The information is given in good faith and has been derived from sources believed to be accurate at its issue date. Neither Sandhurst nor the Bendigo and Adelaide Bank give any warranty for the reliability or accuracy or accept any responsibility arising in any way, including by reason of negligence for errors or omissions for the information contained on this website. Neither Sandhurst nor the Bendigo and Adelaide Bank has an obligation to update, modify or amend this website or notify you in the event that a matter of opinion or projection stated changes or subsequently becomes inaccurate.
Neither Sandhurst nor Bendigo and Adelaide Bank is responsible for the content of any other site accessed via this site. That information is the responsibility of the site owner. Links to other sites are provided for convenience only and do not represent any endorsement by Sandhurst or the Bendigo and Adelaide Bank of the products and services offered by the site owner.