Rates effective from: 23/10/2024
Popular rates and terms
Term | Rates for $5,000 - $5,000,000 | Interest paid |
3 month | 3.50% p.a. | At maturity |
6 month | 4.00% p.a. | At maturity |
9 month | 4.40% p.a. | At maturity |
12 month | 4.50% p.a. | At maturity |
Compare term deposit rates
All our term deposit interest rates on one page - categorised by interest frequency.
Interest paid at maturity
$0 - $4,999
Time | Rate |
---|---|
1 Month | 0.05% p.a. |
2 Months | 0.05% p.a. |
3 Months | 0.05% p.a. |
4 Months | 0.05% p.a. |
5 Months | 0.05% p.a. |
6 Months | 0.10% p.a. |
7 Months | 0.10% p.a. |
8 Months | 0.10% p.a. |
9 Months | 0.10% p.a. |
10 Months | 0.10% p.a. |
11 Months | 0.10% p.a. |
12 Months | 0.15% p.a. |
24 Month | 0.15% p.a. |
$5,000-$5,000,000*
Time | Rate |
---|---|
1 Month | 1.25% p.a. |
2 Months | 1.50% p.a. |
3 Months | 3.50% p.a. |
4 Months | 4.00% p.a. |
5 Months | 3.00% p.a. |
6 Months | 4.00% p.a. |
7 Months | 3.00%p.a. |
8 Months | 3.00% p.a. |
9 Months | 4.40% p.a. |
10 Months | 3.00% p.a. |
11 Months | 3.00% p.a. |
12 Months | 4.50% p.a. |
24 Months | 3.30% p.a. |
Get started with a term deposit today
Our team are experts in finding the right investment for you and your goals. Visit in branch or enquire online today.
Interest paid monthly
$0 - $4,999
Time | Rate |
---|---|
6 Months | 0.10% p.a. |
12 Months | 0.15% p.a. |
24 Months | 0.15% p.a. |
36 Months | 0.15% p.a. |
48 Months | 0.15% p.a. |
60 Months | 0.15% p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
6 Months | 3.95% p.a. |
12 Months | 4.45% p.a. |
24 Months | 3.20% p.a. |
36 Months | 3.25% p.a. |
48 Months | 3.25% p.a. |
60 Months | 3.25% p.a. |
Interest paid quarterly
$0 - $4,999
Time | Rate |
---|---|
6 Months | 0.10% p.a. |
12 Months | 0.15% p.a. |
15 Months | 0.15% p.a. |
24 Months | 0.15% p.a. |
36 Months | 0.15% p.a. |
48 Months | 0.15% p.a. |
60 Months | 0.15% p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
6 Months | 3.95% p.a. |
12 Months | 4.45% p.a. |
15 Months | 3.30% p.a. |
24 Months | 3.20% p.a. |
36 Months | 3.25% p.a. |
48 Months | 3.25% p.a. |
60 Months | 3.25% p.a. |
Get started with a term deposit today
Our team are experts in finding the right investment for you and your goals. Visit in branch or enquire online today.
Interest paid half yearly
$0 - $4,999
Time | Rate |
---|---|
12 Months | 0.15% p.a. |
24 Months | 0.15% p.a. |
36 Months | 0.15% p.a. |
48 Months | 0.15% p.a. |
60 Months | 0.15% p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
12 Months | 4.45% p.a. |
24 Months | 3.20% p.a. |
36 Months | 3.25% p.a. |
48 Months | 3.25% p.a. |
60 Months | 3.25% p.a. |
Interest paid yearly
$0 - $4,999
Time | Rates |
---|---|
24 Months | 0.15% p.a. |
36 Months | 0.15% p.a. |
48 Months | 0.15% p.a. |
60 Months | 0.15% p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
24 Months | 3.25% p.a. |
36 Months | 3.30% p.a. |
48 Months | 3.30% p.a. |
60 Months | 3.30% p.a. |
Gold term deposit interest paid quarterly
$0 - $1,999
Time | Rate |
---|---|
Bendigo Gold | 0.05% p.a. |
$2,000 - $5,000,000
Time | Rate |
---|---|
Bendigo Gold | 0.05% p.a. |
Get started with a term deposit today
Our team are experts in finding the right investment for you and your goals. Visit in branch or enquire online today.
Things you should know
All rates subject to change.
This information does not take your personal objectives, financial situations or needs into account. You should consider its appropriateness to your circumstances before acting on this information. Please read the disclosure documents for your selected product or service, including the Terms and Conditions, before deciding. Please also review our Financial Services Guide (FSG) before accessing information on this website. Information on this page can change without notice to you.
*Please contact your branch or call 1300 236 344 for investment amounts over $5,000,000. Rates valid from 23/10/2024 and subject to change, interest paid at maturity. Terms, conditions, fees and charges apply
For a personalised Money Market Investments service, please contact the team by phone 1300 133 833 or email. This personalised service is available for new funds over $500,000.