Skip to main content

Sandhurst Select 90 Fund previous returns

Important information

Sandhurst Select Mortgage Fund changed its name to the Sandhurst Select 90 Fund effective 20 September 2022.

Please note:

These figures represent past performance only and are not necessarily an indication of future performance.

The Managed Fund product/s referenced on this page are issued by our wholly owned subsidiary Sandhurst Trustees Limited.

Quarter ended Indicative rate % p.a. Return to investors % p.a.
30 Sep 2024 4.70 4.70
30 Jun 2024 4.70 4.77
31 Mar 2024 4.65 4.70
31 Dec 2023 4.45 4.50
30 Sep 2023 4.35 4.35
30 Jun 2023 3.75 4.00
31 Mar 2023 3.30 3.50
31 Dec 2022 2.75 2.90
30 Sep 2022 1.70 1.81
30 Jun 2022 0.50 0.61
31 Mar 2022 0.32 0.32
31 Dec 2021 0.32 0.32
30 Sep 2021 0.32 0.37
30 Jun 2021 0.50 0.51
31 Mar 2021 0.48 0.48
31 Dec 2020 0.48 0.48
30 Sep 2020 0.65 0.65
30 Jun 2020 0.90 0.73
31 Mar 2020 1.20 1.10
31 Dec 2019 1.28 1.28
30 Sep 2019 1.65 1.65
30 Jun 2019 2.15 2.07
31 Mar 2019 2.22 2.25
31 Dec 2018 2.25 2.25
30 Sep 2018 2.30 2.28
30 Jun 2018 2.25 2.39
31 Mar 2018 2.08 2.15
31 Dec 2017 2.12 2.13
30 Sep 2017 2.15 2.18
30 Jun 2017 2.25 2.25
31 Mar 2017 2.35 2.35
31 Dec 2016 2.12 2.15
30 Sep 2016 2.40 2.40
30 Jun 2016 2.55 2.59
31 Mar 2016 2.65 2.65
31 Dec 2015 2.55 2.55
30 Sep 2015 2.68 2.68
30 Jun 2015 2.95 2.95
31 Mar 2015 3.20 3.20
31 Dec 2014 3.15 3.22
30 Sep 2014 3.35 3.35
30 Jun 2014 3.35 3.38
31 Mar 2014 3.40 3.40
31 Dec 2013 3.40 3.40
30 Sep 2013 3.70 3.70
30 Jun 2013 3.85 3.91
31 Mar 2013 3.70 3.76
31 Dec 2012 4.20 4.10
30 Sep 2012 4.45 4.40
30 Jun 2012 4.90 4.90
31 Mar 2012 5.00 5.00
31 Dec 2011 5.40 5.40
30 Sep 2011 5.65 5.65
30 Jun 2011 5.55 5.63
31 Mar 2011 5.70 5.70
31 Dec 2010 5.45 5.55
30 Sep 2010 5.30 5.33
30 Jun 2010 4.75 5.11
31 Mar 2010 4.50 4.73
31 Dec 2009 3.75 4.00
30 Sep 2009 3.50 3.65
30 Jun 2009 3.25 3.48
31 Mar 2009 4.80 4.32
31 Dec 2008 6.20 6.26
30 Sep 2008 7.75 7.70
30 Jun 2008 7.95 7.95
31 Mar 2008 7.20 7.40
31 Dec 2007 6.75 6.88
30 Sep 2007 6.45 6.60
30 Jun 2007 6.35 6.39
31 Mar 2007 6.35 6.33
31 Dec 2006 6.20 6.20
30 Sep 2006 5.85 6.06
30 Jun 2006 5.60 5.67
31 Mar 2006 5.60 5.60
31 Dec 2005 5.60 5.60
30 Sep 2005 5.70 5.68
30 Jun 2005 5.70 5.71
31 Mar 2005 5.40 5.44
31 Dec 2004 5.40 5.40
30 Sep 2004 5.45 5.48
30 Jun 2004 5.40 5.45
31 Mar 2004 5.40 5.41
31 Dec 2003 4.70 4.90
30 Sep 2003 4.70 4.80
30 Jun 2003 4.65 4.75
31 Mar 2003 4.60 4.58
31 Dec 2002 4.85 4.77
30 Sep 2002 4.85 5.00

Things you should know

Sandhurst Trustees

Sandhurst Trustees Limited ABN 16 004 030 737 AFSL 237906 (Sandhurst) is a wholly owned subsidiary of Bendigo and Adelaide Bank Limited ABN 11 068 049 178 AFSL 237879. Sandhurst is the responsible entity and issuer of the managed funds available on this website. Additionally, Sandhurst is the issuer of commercial lending products and the provider of traditional trustee services available on this website. Each of these companies receives remuneration on the issue of the product or service they provide. Investments in these products are not deposits with, guaranteed by, or liabilities of Bendigo and Adelaide Bank nor any of its related entities, and are subject to normal investment risk, including possible delays in repayment and loss of income and capital invested.

Information on the website is jointly prepared by Sandhurst and Bendigo and Adelaide Bank and subject to change without notice. Advice in relation to managed funds and commercial lending products is provided by Sandhurst. The information contains general advice only and does not take into account your personal objectives, situation or needs. Before making an investment decision in relation to these products you should consider your situation and read the relevant Product Disclosure Statement available on this site.

The information is given in good faith and has been derived from sources believed to be accurate at its issue date. Neither Sandhurst nor the Bendigo and Adelaide Bank give any warranty for the reliability or accuracy or accept any responsibility arising in any way, including by reason of negligence for errors or omissions for the information contained on this website. Neither Sandhurst nor the Bendigo and Adelaide Bank has an obligation to update, modify or amend this website or notify you in the event that a matter of opinion or projection stated changes or subsequently becomes inaccurate.

Neither Sandhurst nor Bendigo and Adelaide Bank is responsible for the content of any other site accessed via this site. That information is the responsibility of the site owner. Links to other sites are provided for convenience only and do not represent any endorsement by Sandhurst or the Bendigo and Adelaide Bank of the products and services offered by the site owner.

Bendigo and Adelaide Bank acknowledges Aboriginal and Torres Strait Islander peoples as the First Peoples of this nation and the Traditional Custodians of the land where we live, learn and work. We pay our respects to Elders past and present as it is their knowledge and experience that holds the key to the success of future generations.

Bendigo and Adelaide Bank Limited, ABN 11 068 049 178 AFSL / Australian Credit Licence 237879. Any advice provided on this website is of a general nature only and does not take into account your personal needs, objectives and financial circumstances. You should consider whether it is appropriate for your situation. Please read the applicable Disclosure Documents before acquiring any product described on this website. Please also review our Financial Services Guide (FSG) before accessing information on this website. Information on this page can change without notice to you.

© Copyright 2024 Bendigo and Adelaide Bank